Minimum wage as of January 1, 2010 increased
By January 1, the minimum wage is increased from € 8.07 to € 8.13 (> 23 years or older). For temporary workers this has usually no effect because the default ABU-wage remains higher, ie € 8.51. If a temporary worker is payed by a hirer with the minimum wage, this have to be changed! Note! in a 38 hour week is the minimum wage for 23 years and older € 8.55 and a 36-hour week is the minimum wage for 23 years and older € 9.02.
Het brutominimum(jeugd)loon bedraagt bij een voltijddienstbetrekking:
| Leeftijdxx| | Percentage minimumloon | Per maand | Per week | Per dag |
| 23 jaar | 100 | €|1407,60 | €|324,85 | €|64,97 |
| 22 jaar | 85 | €|1196,45 | €|276,10 | €|55,22 |
| 21 jaar | 72,5 | €|1020,50 | €|235,50 | €|47,10 |
| 20 jaar | 61,5 | €| 865,65 | €|199,75 | €|39,95 |
| 19 jaar | 52,5 | €| 739,00 | €|170,55 | €|34,11 |
| 18 jaar | 45,5 | €| 640,45 | €|147,80 | €|29,56 |
| 17 jaar | 39,5 | €| 556,00 | €|128,30 | €|25,66 |
| 16 jaar | 34,5 | €| 485,60 | €|112,05 | €|22,41 |
| 15 jaar | 30 | €| 422,30 | €| 97,45 | €|19,49 |
The brutominimum(youth)wage per hour is with the different standard working hours
| Agex| | 36 hours per week | 38 hours per week | 40 hoursper week |
| 23 jaar of ouder | 9,02 | 8,55 | 8,12 |
| 22 jaar | 7,67 | 7,27 | 6,90 |
| 21 jaar | 6,54 | 6,20 | 5,89 |
| 20 jaar | 5,55 | 5,26 | 4,99 |
| 19 jaar | 4,74 | 4,49 | 4,26 |
| 18 jaar | 4,11 | 3,89 | 3,70 |
| 17 jaar | 3,56 | 3,38 | 3,21 |
| 16 jaar | 3,11 | 2,95 | 2,80 |
| 15 jaar | 2,71 | 2,56 | 2,44 |







